AI Tool Pricing Comparison 2026
Token costs, subscription tiers, and real-world price examples for 15 major AI tools — so you can pick the right tool without blowing your budget.
💸 LLM API Pricing at a Glance
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Context |
|---|---|---|---|---|
| GPT-4o Best quality/cost balance | OpenAI | $2.50 | $10.00 | 128K tokens |
| GPT-4o mini Best value for high-volume tasks | OpenAI | $0.15 | $0.60 | 128K tokens |
| GPT-4.1 Latest frontier model | OpenAI | $2.00 | $8.00 | 1M tokens |
| GPT-4.1 mini Fast & cheap | OpenAI | $0.40 | $1.60 | 1M tokens |
| o3 Best reasoning, highest cost | OpenAI | $10.00 | $40.00 | 200K tokens |
| o4-mini Affordable reasoning | OpenAI | $1.10 | $4.40 | 200K tokens |
| Claude Opus 4.6 Most capable, highest cost | Anthropic | $15.00 | $75.00 | 200K tokens |
| Claude Sonnet 4.6 Best balance — recommended for most use cases | Anthropic | $3.00 | $15.00 | 200K tokens |
| Claude Haiku 4.5 Fastest and cheapest Claude model | Anthropic | $0.80 | $4.00 | 200K tokens |
| Gemini 2.5 Pro Longest context window of any model (2M tokens) | $1.25 | $10.00 | 2M tokens | |
| Gemini 2.5 Flash Best value — matches GPT-4o quality at GPT-4o mini prices | $0.15 | $0.60 | 1M tokens | |
| Gemini 1.5 Flash Cheapest capable Gemini model | $0.07 | $0.30 | 1M tokens | |
| Gemini 1.5 Flash-8B Extremely cheap for simple tasks | $0.04 | $0.15 | 1M tokens | |
| DeepSeek V3 98% cheaper than GPT-4o. GPT-4o quality. | DeepSeek AI | $0.27 | $1.10 | 64K tokens |
| DeepSeek R1 Matches o1 reasoning at 95% lower cost | DeepSeek AI | $0.55 | $2.19 | 64K tokens |
| DeepSeek V3 (cache hit) Cached prompts cost 75% less | DeepSeek AI | $0.07 | $1.10 | 64K tokens |
| Mistral Large 2 Best European frontier model | Mistral AI | $2.00 | $6.00 | 128K tokens |
| Mistral Small 3.1 Cheapest Mistral — great for classification & summarisation | Mistral AI | $0.10 | $0.30 | 128K tokens |
| Codestral Optimised for code generation | Mistral AI | $0.20 | $0.60 | 32K tokens |
| Pixtral Large Multimodal — text + image input | Mistral AI | $2.00 | $6.00 | 128K tokens |
Prices shown are on-demand rates. Batch pricing is typically 50% lower. All prices in USD.
🤖 LLMs
ChatGPT
OpenAI
The world's most popular AI assistant
API from $0.150/1M tokens
Full pricing breakdown →Claude
Anthropic
Best writing quality and reasoning
API from $0.800/1M tokens
Full pricing breakdown →Gemini
Google's AI with 2M token context
API from $0.037/1M tokens
Full pricing breakdown →DeepSeek
DeepSeek AI
Cheapest frontier-quality LLM API
API from $0.070/1M tokens
Full pricing breakdown →Mistral
Mistral AI
Europe's best LLM — GDPR by default
API from $0.100/1M tokens
Full pricing breakdown →💻 Coding Tools
🎨 Image AI
🔊 Audio & Voice
🎬 Video AI
☁️ Cloud AI
🔍 AI Search
🏆 Cheapest AI for Common Tasks
Based on actual token usage, not marketing claims
Write a blog post (1,000 words)
GPT-4o costs $0.06
$0.0004
DeepSeek V3
Summarise a large PDF (50 pages)
Claude Haiku costs $0.012
$0.001
Gemini 1.5 Flash-8B
Process 1M customer support messages
GPT-4o mini costs $45
$18
Amazon Nova Lite
Reason through a complex problem
OpenAI o3 costs $0.08+
$0.001
DeepSeek R1
Generate 500 product images
DALL-E 3 costs $20
~$0
Stable Diffusion (self-hosted)
10 minutes of voice narration
Multilingual v2 costs $2.70
$0.72
ElevenLabs Flash
Not sure which AI fits your budget?
Our AI finder picks the right tool for your use case and team size.